About 134 Upper Canada Dr
Attention:Builders, Investors, Contractors Over 9000 Sq.Ft In The Highly Desirable St. Andrew's District. Yonge And The 401, Close To Everything, Transit, Shopping, Restaurants. Pool Sized Yard, 60 Foot Frontage, No Rear Neighbours! Vintage Interior, 2 Bedroom Brick Detached Bungalow With Garage. Loads Of Potential, Waiting For You To Put Your Own Stamp On It! Vacant Possession And Flexible Closing.
Features of 134 Upper Canada Dr
MLS® # | C5817685 |
---|---|
Price | $2,250,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 700 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | A |
Community Information
Address | 134 Upper Canada Dr |
---|---|
Area | Toronto |
Subdivision | St. Andrew-Windfields |
City | Toronto |
Province | Ontario |
Postal Code | M2P1S4 |
Amenities
Features | Offers Accepted 7:00Pm Nov.14th 2022. |
---|---|
Parking Spaces | 3 |
# of Garages | 1 |
Garages | Detached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Heating | Forced Air |
---|---|
Cooling | None |
Fireplace | No |
Basement | Finished |
Exterior
Exterior | Brick |
---|---|
Lot Description | 64.43x162.71 Feet |
Listing Details
Office | RIGHT AT HOME REALTY, BROKERAGE |
---|