About 16 Beaverhall Dr
Three Years New Custom Windfields Res. Designer Palette. Uber Luxe Finishes. Superior Craftsmanship. Timeless Stone Facade. Dramatic Street Presence. Soaring Ceilings. Graciously Proportioned Principal Rms. Exceptional Layout With Main Floor Mudroom, Library And Wine Cellar. Extensive Stone And Milwrk T/O. Gourmet Kitchen With Island, Hi End Appl. Priv. Master W/9Pc Ens. & W/I. L/L W/ W/Up, Wet Bar, Nanny's Quarters, Rec Rm And Home Theatre.
Features of 16 Beaverhall Dr
MLS® # | C5834429 |
---|---|
Price | $6,180,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Square Footage | 5,000 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Detached |
Style | 2-Storey |
Status | A |
Community Information
Address | 16 Beaverhall Dr |
---|---|
Area | Toronto |
Subdivision | St. Andrew-Windfields |
City | Toronto |
Province | Ontario |
Postal Code | M2L2C7 |
Amenities
Features | Lush Greenery And Gardens. Bi Spkrs. Alarm+Cams, Cac, Gb+E, Designer Elfs, All Window Covs, Sound Sys. Upper Laundry. Appliances: Subzero F/F, 2 Wolf Ovens, Wolf 6 Burner Ct, Asko Dw. Lg W+D, Smrt Hm Syst, Ht'd Dr & Basement. |
---|---|
Parking Spaces | 5 |
# of Garages | 2 |
Garages | Built-in |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Finished, Walk-Up |
Exterior
Exterior | Brick, Stone |
---|---|
Lot Description | 65.00x120.00 Feet |
Listing Details
Office | RE/MAX REALTRON BARRY COHEN HOMES INC., BROKERAGE |
---|